Ташкент | Андижан | Бухара | Джизак | Карши | Хива | |
Ташкент | 362 | 557 | 186 | 445 | 1035 | |
Андижан | 362 | 919 | 421 | 807 | 1387 | |
Бухара | 557 | 919 | 363 | 161 | 470 | |
Джизак | 186 | 421 | 363 | 247 | 921 | |
Карши | 445 | 807 | 161 | 247 | 631 | |
Хива | 1025 | 1387 | 470 | 921 | 631 | |
Навои | 434 | 669 | 125 | 248 | 241 | 679 |
Наманган | 293 | 67 | 850 | 415 | 767 | 1318 |
Нукус | 1113 | 1475 | 556 | 921 | 717 | 197 |
Самарканд | 293 | 612 | 268 | 83 | 152 | 738 |
Термез | 661 | 1050 | 383 | 471 | 269 | 853 |
Фергана | 348 | 73 | 905 | 386 | 699 | 1373 |
|
Navoi |
Namangan |
Nukus |
Samarkand |
Termez |
Fergana |
Tashkent |
434 |
293 |
1113 |
350 |
661 |
348 |
Andijan |
669 |
67 |
1475 |
612 |
1050 |
73 |
Bukhara |
125 |
850 |
556 |
268 |
383 |
905 |
Djizak |
248 |
415 |
921 |
95 |
471 |
386 |
Karshi |
241 |
767 |
717 |
152 |
269 |
699 |
Khiva |
679 |
1318 |
197 |
738 |
853 |
1373 |
Navoi |
|
663 |
683 |
153 |
477 |
634 |
Namangan |
663 |
|
1406 |
615 |
1099 |
103 |
Nukus |
683 |
1406 |
|
824 |
939 |
1461 |
Samarkand |
153 |
615 |
824 |
|
384 |
600 |
Termez |
477 |
1099 |
939 |
384 |
|
931 |
Fergana |
634 |
103 |
1461 |
600 |
931 |
|
Направление | Расстояние | Время |
Tashkent-Samarkand | 350 km | 5 h |
Tashkent-Bukhara | 557 km | 8 h |
Tashkent-Khiva | 1035 km | 17 h |
Tashkent-Fergana | 348 km | 5,5 h |
Tashkent-Andijan | 362 km | 5 h |
Tashkent-Namangan | 293 km | 4 h |
Tashkent-Shakhrisabs | 430 km | 7 h |
Tashkent-Termez | 661 km | 9 h |
Samarkand-Shakhrisabs | 170 km | 2.5 h |
Samarkand-Shakhrisabs via pass | 100 km | 1.5 h |
Samarkand-Bukhara | 268 km | 4,5 h |
Samarkand-Khiva | 738 km | 12 h |
Samarkand-Eski Forish | 195 km | 2.5 h |
Samarkand-Nurata | 240 km | 3 h |
Samarkand-Urgut |
45 km |
0.5 h |
Bukhara-Khiva |
470 km |
10 h |
Bukhara-Boysun |
200 km |
2.5 h |
Bukhara-Shakhrisabs |
298 km |
3.5 h |
Bukhara-Nurata |
180 km |
2.5 h |
Khiva-Urgench |
27 km |
0,5 h |
Khiva-Ayaz Kala |
130 km |
2 h |
Khiva-Nukus |
200 km |
3 h |
Nurata-Yangikazgan |
70 km |
1 h |
Nukus-Muynak |
200 km |
3h |
Fergana-Kokand |
84 km |
1,5 h |
Termez-Shakhrisabs |
290 km |
4 h |